Cyclone
Silent Electric
CYCLONE, the Silent Force. 4-staged, air cooled, high pressure piston compressor, combining low turning speed operation, soundproof insulated doors, optimum cooling system, and easy-to-use digital control panel, providing smooth, safe, quiet and long life operation. Easy access through large openings ensuring quick maintenance. The multi stage purification system guarantees absolute clean air, making it applicable in numerous breathing air sectors including fish farms, military, fire brigades and diving centers.
The series consists of three versions:
- Silent Electric- With soundproof insulation enabling it to operate in areas where the noise level is of issue. Includes digital control panel driving, controlling, protecting and ensuring the safe operation of the compressor.
- Classic Diesel Stationary
- Silent Electric ATEX -Exclusively designed for Explosive Environments
“All Cyclone models are fully automated and provide 4-stages compression”
 
 Classic Diesel
 
 Classic Diesel
TECHNICAL DATA
| Model | Power | Max. Pressure | FAD * | Speed | Dimensions cm | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| bar | m³/h | lit/min | rpm | L | W | H | Kg | ||
| Silent 24E * | 7.5kW/400-440V/50-60Hz | 350/420 | 24 | 400 | 700 | 81 | 124 | 178 | 498-510 | 
| Classic 24D | 11.2kW Diesel | 350 | 24 | 400 | 700 | 169 | 100 | 113 | 560-570 | 
| Silent 30E | 11kW/400-440V/50-60Hz | 350/420 | 30 | 500 | 900 | 81 | 124 | 178 | 549-556 | 
| Silent 36E | 15kW/400-440V/50-60Hz | 350/420 | 36 | 600 | 1000 | 81 | 124 | 178 | 551-585 | 
● Noise level: C. Silent 24 - 72 dB(A) @1m, C. Silent 30 - 73 dB(A) @1m, C. Silent 36 - 75 dB(A) @1m.
* ATEX version available exclusively designed for explosive environments.
* Measured by cylinder filling (10 lt) from 0-200 bar ±5%.
Design Specifications
| SILENT 24E,30E,36E | CLASSIC 24D | |
| Star/Delta starter system | ● | ■ | 
| Electric Starting system with starter | ■ | ● | 
| LED TOUCH controller providing operation (running hrs, filling pressure, operating temperature) & service (alarms,faults record history, maintenance hrs ) data via Air Cloud App remotely | ● | ■ | 
| Oil pump lubrication | ◆ | ◆ | 
| Automatic stop system at the desirable pressure | ● | ● | 
| Vibration Hourmeter / Service Timer (running Hours, BA Filter / Oil service hours) | ■ | ● | 
| Automatic condensate drains with manual backups + Condensate collecting tank | ● | ● | 
| 24V secondary voltage providing safety during routine operation | ● | ■ | 
| Main Switch & Emergency Stop button | ● | ■ | 
| Micronic air inlet filter | ● | ● | 
| 1,5m air inlet hose with particle strainer | ◆ | ● | 
| Pressure maintaining & non return valve for extended filtration | ● | ● | 
| Condensate Separators after 1st, 2nd, 3rd and final stage | ● | ● | 
| Combined BA Filter including Coalescing Pre-filter (0.5 mg/m3 oil residual) and 2 large BA cartridges (AC/MS + HP option), with the supply of absolutely clean air exceeding by far the requirements of EN12021 | ● | ● | 
| Safety Bleed valve in case of BA Cartridge absence | ◆ | ◆ | 
| High efficiency aluminium Intercooler (1st & 2nd stage) | ● | ■ | 
| Large Stainless Steel Intercooler (1st & 2nd stage) | ■ | ● | 
| Large Stainless Steel Intercooler – Aftercooler (3rd & 4th stage) | ● | ● | 
| Safety Valves in all stages | ● | ● | 
| Interstage pressure sensors providing emergency shutdown in case of overpressure | ● | ■ | 
| Secondary large fan with independent electric motor for optimum cooling (630mm diam.) | ● | ■ | 
| 5 Kevlar filling hoses (1.2m each) with stainless steel fittings and DIN/INT’L connectors | ● | ● | 
| Lever operated on/off filling valves with automatic ventilation | ● | ● | 
| Soundproof insulation ensuring very low noise level | ● | ■ | 
| Dual pressure filling facility, allowing 225/330 bar simultaneous filling via pressure regulator | ◆ | ◆ | 
| Remote Start/Stop – Remote Load/Unload | ● | ■ | 
| Interstage/Final stage Manometers | ● | ● | 
| High Temperature monitoring / alarm / shutdown | ● | ● | 
| Low Oil level monitoring / alarm / shutdown | ● | ● | 
| Special Voltage/Frequency: 230V/50-60Hz * 3x230V/60Hz * 460-480V/60Hz | ◆ | ■ | 
| Voltage failure and Phase Rotation Safety device | ◆ | ■ | 
| Automatic belt tensioning system | ● | ● | 
| Carbon Monoxide (CO) monitoring / alarm system / shutdown system | ◆ | ◆ | 
| Hydrogen Sulfide (H2S) monitoring / alarm / shutdown system | ◆ | ◆ | 
| Humidity (H2O) monitoring / alarm system / shutdown system | ◆ | ◆ | 
| Carbon Dioxide (CO2) monitoring / alarm / shutdown system | ◆ | ◆ | 
| OIL-VOC monitoring / alarm / shutdown system | ◆ | ◆ | 
| ● Standard | ◆ Optional | ■ Not Applicable | 

 
  
  
  
  
  
 