Typhoon Electric
Silent
TYPHOON Electric series, 3-staged, air-cooled, high pressure piston compressor, comprising of 8 basic models, with very low turning speed and pure breathing air according to EN 12021, making it a perfect solution for any breathing air, paintball or industrial application; i.e. fire rescue teams, military units, diving shops, paintball clubs and others
The series consists of four versions:
- Open Framed Portable
- Classic Stationary
- Silent – With soundproof insulation enabling it to operate in areas where the noise level is of issue. Includes digital control panel driving, controlling, protecting and ensuring the safe operation of the compressor.
- Economy Versions-Without automations. Models: Open 13ES ,Open 15ES ,Silent15ES ,Silent 18ES.
“All basic Typhoon Electric versions provide automatic stop & automatic condensate drain facility as standard equipment.”
Open
Classic
Silent
Open Twin
TECHNICAL DATA
| Model | Power | Max. Pressure | FAD * | Speed | Dimensions cm | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| bar | m³/min | lit/min | rpm | L | W | H | Kg | ||
| Silent 15E * | 5.5kW/400-440V/50-60Hz | 350/420 | 15 | 250 | 1100 | 80 | 98 | 118 | 244-260 |
| Silent 18E * | 7.5kW/400-440V/50-60Hz | 350/420 | 18/19 | 300/320 | 1290/1380 | 80 | 98 | 118 | 263-269 |
| Open 15E * | 5.5kW/400-440V/50-60Hz | 350 | 15 | 250 | 1100 | 110 | 54 | 76 | 185-191 |
| Open 18E | 7.5kW/400-440V/50-60Hz | 350 | 18/19 | 300/320 | 1290/1380 | 110 | 54 | 76 | 187-211 |
| Classic 15E | 5.5kW/400-440V/50-60Hz | 350/420 | 15 | 250 | 1100 | 130 | 71 | 83 | 216-232 |
| Classic 18E | 7.5kW/400-440V/50-60Hz | 350/420 | 18/19 | 300/320 | 1290/1380 | 130 | 71 | 83 | 226-247 |
| Twin 15E | 2x5.5kW/400-440V/50-60Hz | 350 | 2x15 | 2x250 | 1100 | 134 | 63 | 172 | 421-437 |
| Twin 18E | 2x7.5kW/400-440V/50-60Hz | 350 | 2x18 | 2x300 | 1290 | 134 | 63 | 172 | 436-456 |
● Noise level: Silent 15E - 69 dB(A) @1m, Silent 18E - 70 dB(A) @1m.
* NEW Economy Versions: Open 13ES, Open 15ES = Manually Operated. Silent 15ES, Silent 18ES = Without Controller.
* Measured by cylinder filling (10 lt) from 0-200 bar ±5%.
Design Specifications
| Open/Classic 15E, 18E | Silent 15E,18E | Twin15,18E | |
| Star/Delta starter system | ●2 | ●2 | ●2 |
| LED TOUCH controller providing operation (running hrs, filling pressure, operating temperature) & service (alarms,faults record history, maintenance hrs ) data via Air Cloud App remotely | ■ | ● | ■ |
| Oil pump lubrication | ◆ | ◆ | ◆ |
| Start/Stop switch | ● | ● | ● |
| Motor thermal overload protection | ● | ● | ● |
| Automatic stop system | ● | ● | ● |
| Automatic start system | ◆ | ● | ◆ |
| Automatic condensate drains with manual backups | ● | ● | ● |
| 24V secondary voltage providing safety during routine operation | ● | ● | ● |
| Emergency Stop button & Main Switch | ● | ● | ● |
| Micronic air inlet filter | ● | ● | ● |
| Pressure maintaining & non return valve for extended filtration | ● | ● | ● |
| Condensate Separator after 2nd Stage | ● | ● | ● |
| Final stage Condensate Separator | ◆ | ◆ | ◆ |
| Combined BA Filter including Coalescing Pre-filter (0.5 mg/m3 oil residual) and BA cartridge (AC/MS + HP option), with the supply of absolutely clean air exceeding by far the requirements of EN12021 | ●1 | ●1 | ●1 |
| Safety Bleed valve in case of BA Cartridge absence | ◆ | ◆ | ◆ |
| Large Stainless Steel Intercoolers – Aftercooler | ● | ● | ● |
| Safety Valves in all stages | ● | ● | ● |
| Interstage/Final stage Manometers | ● | ● | ● |
| Interstage pressure sensors providing emergency shutdown in case of overpressure | ◆ | ● | ◆ |
| 2 Kevlar filling hoses (1.2m each) with stainless steel fittings and DIN/INT’L connectors | ● | ● | ■ |
| Lever operated on/off filling valves with automatic ventilation | ◆ | ● | ● |
| 1.5m air inlet hose with particle strainer | ◆ | ◆ | ◆ |
| Soundproof insulation ensuring very low noise level | ■ | ● | ■ |
| Automatic belt tensioning system | ● | ● | ● |
| Dual pressure filling facility, allowing 225/330 bar simultaneous filling via pressure regulator | ◆ | ◆ | ■ |
| Remote Start/Stop – Remote Load/Unload | ◆ | ● | ◆ |
| Electric hourmeter | ● | ● | ● |
| Vibration hourmeter/service timer (Running hours, BA filter/oil service hours) | ◆ | ■ | ◆ |
| High Temperature monitoring / alarm / shutdown | ◆ | ● | ● |
| Low Oil level monitoring / alarm / shutdown | ◆ | ◆ | ● |
| Voltage failure and Phase Rotation Safety device | ◆ | ◆ | ◆ |
| Carbon Monoxide (CO) monitoring / alarm / shutdown system | ◆ | ◆ | ◆ |
| Hydrogen Sulfide (H2S) monitoring / alarm / shutdown system | ◆ | ◆ | ◆ |
| Humidity (H2O) monitoring / alarm / shutdown system | ◆ | ◆ | ◆ |
| Carbon Dioxide (CO2) monitoring / alarm / shutdown system | ◆ | ◆ | ◆ |
| OIL-VOC monitoring / alarm / shutdown system | ◆ | ◆ | ◆ |
| Special Voltage/Frequency: 230V/50Hz-60Hz * | ◆ | ◆ | ◆ |
| ● Standard | ◆ Optional | ■ Not Applicable |
D110x495 Typhoon 18 models (option for Typhoon 15 models),
D110x728 Typhoon Twin 15E & 18E.
2 Standard on Typhoon 18 models - option on Typhoon 15 models.
