Typhoon Tropical
Tropical Diesel
Typhoon Tropical series, 3-staged/air-cooled/high pressure piston compressor, ensuring safe operation and pure breathing air quality acc. to EN 12021 directive, even in contaminated environment via CO, H2S, H2O monitoring and alarm.
• Heavy Duty Design
• Extreme Operating Conditions
“All Typhoon Tropical models are designed for high ambient temperatures (50 °C) & increased humidity environment”
 
 Tropical Electric
TECHNICAL DATA
| Model | Power | Max. Pressure | FAD | Speed | Dimensions cm | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| bar | m³/h | lit/min | rpm | L | W | H | Kg | ||
| Classic 18E TROPICAL | 9.2kW/400-440V/50-60Hz | 350 | 19.2 | 320 | 1380 | 152 | 81 | 107 | 353 | 
| Classic 18D TROPICAL | 11.2kW Diesel | 350 | 19.2 | 320 | 1380 | 142 | 74 | 102 | 427 | 
* Measured by cylinder filling (10 lt) from 0-200 bar ±5%.
Design Specifications
| Classic 18E TROPICAL | Classic 18D TROPICAL | |
| Star/Delta starter system | ● | ■ | 
| Electric Starter/Battery fitted | ■ | ● | 
| LED TOUCH controller providing operation (running hrs, filling pressure, operating temperature) & service (alarms,faults record history, maintenance hrs ) data via Air Cloud App remotely | ◆ | ■ | 
| Oil pump lubrication | ◆ | ◆ | 
| Lifting eyebolts for easier transportation | ● | ● | 
| Electric Hourmeter | ● | ■ | 
| Vibration hourmeter/service timer (Running hours, BA filter/oil service hours) | ◆ | ● | 
| Voltage Failure & Phase Rotation Safety Device | ● | ■ | 
| Start/Stop switch | ● | ● | 
| Motor thermal overload protection | ● | ■ | 
| Automatic stop system | ● | ● | 
| Automatic start system | ◆ | ■ | 
| Automatic condensate drains with manual backups + Condensate Collecting Tank | ● | ● | 
| 24V secondary voltage providing safety during routine operation | ● | ■ | 
| Emergency Stop button & Main Switch | ● | ■ | 
| Micronic air inlet filter | ● | ● | 
| Pressure maintaining & non return valve for extended filtration | ● | ● | 
| Condensate Separators in all stages | ● | ● | 
| Combined BA Filter including Coalescing Pre-filter (0.5 mg/m³ oil residual) and BA cartridge | ● | ● | 
| Safety Bleed valve in case of BA Cartridge absence | ◆ | ◆ | 
| Large Stainless Steel Intercoolers – Aftercooler | ● | ● | 
| Safety Valves in all stages | ● | ● | 
| Interstage pressure sensors providing emergency shutdown in case of overpressure | ◆ | ■ | 
| 2 Kevlar filling hoses (1.2m each) with stainless steel fittings and DIN/INT'L connectors | ● | ● | 
| Lever operated on/off filling valves with automatic ventilation | ● | ● | 
| Dual pressure filling facility, allowing 225/330 bar simultaneous filling via pressure regulator | ◆ | ◆ | 
| Remote Start/Stop – Remote Load/Unload | ◆ | ■ | 
| Interstage/Final stage Manometers | ● | ● | 
| High Temperature monitoring / alarm / shutdown | ● | ● | 
| Low Oil level monitoring / alarm / shutdown | ● | ● | 
| Carbon Monoxide (CO) monitoring / alarm / shutdown system | ◆ | ◆ | 
| Hydrogen Sulfide (H2S) monitoring / alarm / shutdown system | ◆ | ◆ | 
| Humidity (H2O) monitoring / alarm / shutdown system | ◆ | ◆ | 
| Carbon Dioxide (CO2) monitoring / alarm / shutdown system | ◆ | ◆ | 
| OIL-VOC monitoring / alarm / shutdown system | ◆ | ◆ | 
| Special Voltage/Frequency: 230V/50Hz-60Hz * 3x230V/60Hz * 460-480V/60Hz | ◆ | ■ | 
| Automatic belt tensioning system | ● | ● | 
| 1.5m air inlet hose with particle strainer | ◆ | ● | 
| ● Standard | ◆ Optional | ■ Not Applicable | 

 
  
  
  
  
  
 