Typhoon Petrol & Diesel
Diesel
TYPHOON Petrol & Diesel series, 3-staged, air-cooled, high pressure piston compressor, comprising of 3 basic models, Open framed portable, with very low turning speed and pure breathing air according to EN 12021, making it a perfect solution for any breathing air, paintball or industrial application; i.e. fire rescue teams, military units, diving shops, paintball clubs and others
“All Typhoon Petrol & Diesel versions provide electric starting system as standard equipment”
 
 Petrol
TECHNICAL DATA
| Model | Power | Max. Pressure | FAD * | Speed | Dimensions cm | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| bar | m³/h | lit/min | rpm | L | W | H | Kg | ||
| Open 15D | 6.8kW Diesel | 350 | 15 | 250 | 1100 | 128 | 57 | 78 | 198-210 | 
| Open 15P | 6.3kW 4stroke petrol | 350 | 15 | 250 | 1100 | 128 | 57 | 78 | 169-174 | 
| Open 18P | 8.7kW 4stroke petrol | 350 | 18 | 300 | 1300 | 128 | 57 | 78 | 187-192 | 
* Measured by cylinder filling (10 lt) from 0-200 bar ±5%.
Design Specifications
| Open 15P, 18P, 15D | |
| Electric Starter/Battery fitted | ● | 
| Oil pump lubrication | ◆ | 
| Automatic stop system | ◆ | 
| Automatic condensate drains with manual backups | ◆ | 
| Micronic air inlet filter | ● | 
| Pressure maintaining & non return valve for extended filtration | ● | 
| Condensate Separator after 2nd Stage | ● | 
| Combined BA Filter including Coalescing Pre-filter (0.5 mg/m3 oil residual) and BA cartridge (AC/MS + HP option), with the supply of absolutely clean air exceeding by far the requirements of EN12021 | ●1 | 
| Safety Bleed valve in case of BA Cartridge absence | ◆ | 
| Large Stainless Steel Intercoolers – Aftercooler | ● | 
| Safety Valves in all stages | ● | 
| 2 Kevlar filling hoses (1.2m each) with stainless steel fittings and DIN/INT’L connectors | ● | 
| Dual pressure filling facility, allowing 225/330 bar simultaneous filling via pressure regulator | ◆ | 
| Interstage/Final stage Manometers | ● | 
| Vibration hourmeter/service timer (Running hours, BA filter/oil service hours) | ● | 
| High Temperature monitoring / alarm / shutdown system | ◆ | 
| Low Oil level monitoring / alarm / shutdown system | ◆ | 
| Carbon Monoxide (CO) monitoring / alarm / shutdown system | ◆ | 
| Hydrogen Sulfide (H2S) monitoring / alarm / shutdown system | ◆ | 
| Humidity (H2O) monitoring / alarm / shutdown system | ◆ | 
| Carbon Dioxide (CO2) monitoring / alarm / shutdown system | ◆ | 
| OIL-VOC monitoring / alarm / shutdown system | ◆ | 
| Final stage Condensate Separator | ◆ | 
| Automatic belt tensioning system | ● | 
| 1.5m air inlet hose with particle strainer | ● | 
| ● Standard | ◆ Optional | ■ Not Applicable | 

 
  
  
  
  
  
 