Notus
N10-EM Open
NOTUS, Paramina’s new ‘’Force’’ in high pressure piston compressor series. Heavy duty design for continuous operation during the day, easy-to-move, 3-staged, oil lubricated and air cooled, offering pure breathing air according to EN 12021. NOTUS is suitable for indoor or open area installations, mobile rescue squads, fire trucks, diving boats & paintball teams. Its robust construction makes it suitable for several industrial applications as well
"Notus Classic models provide fully automated versions as an “option”
 
 N10-ET Classic
 
 N10-BZ Open
TECHNICAL DATA
| Model | Power | Max. Pressure | FAD * | Speed | Dimensions cm | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| bar | m³/h | lit/min | rpm | L | W | H | Kg | ||
| N10-EM Open | 3.7kW/220-230V/50-60Hz | 350 | 10.2 | 170 | 1400 | 110 | 53 | 68 | 113-128 | 
| N10-ET Open | 4kW/400-440V/50-60Hz | 350 | 10.2 | 170 | 1400 | 110 | 53 | 68 | 129-135 | 
| N10-ET Classic | 4kW/400-440V/50-60Hz | 350 | 10.2 | 170 | 1400 | 115 | 53 | 74 | 149-155 | 
| N10-BZ Open | 4.1kW 4stroke petrol | 350 | 10.2 | 170 | 1400 | 110 | 53 | 68 | 86 | 
* Measured by cylinder filling (10 lt) from 0-200 bar ±5%.
Design Specifications
| N10-EM Open | N10-ET Open | N10-ET Classic | N10-BZ Open | |
| Micronic Air Inlet Filter | ● | ● | ● | ● | 
| Condensate Separator after 2nd Stage | ● | ● | ● | ● | 
| Large Stainless Steel Intercoolers – Aftercooler in all stages | ● | ● | ● | ● | 
| Combined BA Filter including Coalescing Pre-filter (0.5mg/m³ oil residual) and 2 x BA cartridges (AC/MS + HP option), with the supply of absolutely clean air exceeding by far the requirements of EN 12021 | ● | ● | ● | ● | 
| Safety Bleed valve in case of BA Cartridge absence | ◆ | ◆ | ◆ | ◆ | 
| Pressure maintaining & non-return valve for extended filtration | ● | ● | ● | ● | 
| Start/Stop switch | ● | ● | ● | ■ | 
| Motor thermal overload protection | ● | ● | ● | ■ | 
| Manual Condensate Drains | ● | ● | ● | ● | 
| Kevlar filling hose (1.2m) with stainless steel fittings and DIN/INT'L connector | ● | ● | ● | ● | 
| Handles for easy lifting | ● | ● | ■ | ● | 
| Safety Valves in all stages | ● | ● | ● | ● | 
| Interstage / Final Stage manometers | ● | ● | ● | ● | 
| Automatic belt tensioning system | ● | ● | ● | ● | 
| Electric hourmeter | ● | ● | ● | ■ | 
| Vibration hourmeter / service timer (Running hours, BA filter / oil service hours) | ◆ | ◆ | ◆ | ● | 
| Automatic stop system | ◆ | ◆ | ◆ | ◆ | 
| Automatic start system | ◆ | ◆ | ◆ | ■ | 
| Automatic condensate drains with manual backups + Condensate collecting tank. | ◆ | ◆ | ◆ | ■ | 
| Dual pressure filling facility, allowing 225/330bar alternative filling | ◆ | ◆ | ◆ | ◆ | 
| Star/Delta starter system | ■ | ■ | ◆ | ■ | 
| Low oil level monitoring / alarm / shutdown | ■ | ■ | ◆ | ■ | 
| High temperature monitoring / alarm / shutdown | ■ | ■ | ◆ | ■ | 
| 24VAC secondary voltage providing safety during routine operation | ■ | ■ | ● | ■ | 
| Emergency Stop button & Main Switch | ■ | ■ | ● | ■ | 
| Remote start/stop | ■ | ■ | ◆ | ■ | 
| 1.5m air inlet hose with particle strainer | ◆ | ◆ | ◆ | ● | 
| Special voltage/frequency 3x230V/60Hz * 460-480V/60Hz | ■ | ■ | ◆ | ■ | 
| ● Standard | ◆ Optional | ■ Not Applicable | 

 
  
  
  
  
  
 