Screw Compressors
"Fixed Speed (FS)
&
Variable Speed Inverter (VS)"
 15bar Max Working Pressure
 
 AE 4RE – 7RE
TECHNICAL DATA
| Model | Working Pressure | Capacity @ nominal pressure | Motor Power | Air Outlet (inch) | Noise Level (dB (A)) | Dimensions (mm) - FS | Dimensions (mm) - VS | Weight (Kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | psi | m³/min | cfm | kW | Hp | L | W | H | L | W | H | ||||
| AE 4RE | 8 | 116 | 0.65 | 22.95 | 4 | 5.5 | G ½” | 65 | 810 | 660 | 1400 | 810 | 660 | 1400 | 215 | 
| 10 | 145 | 0.47 | 16.59 | ||||||||||||
| 13 | 190 | 0.37 | 13.06 | ||||||||||||
| AE 5RE | 8 | 116 | 0.90 | 31.77 | 5.5 | 7.5 | G ½” | 65 | 810 | 660 | 1400 | 810 | 660 | 1400 | 241 | 
| 10 | 145 | 0.72 | 25.42 | ||||||||||||
| 13 | 190 | 0.52 | 18.36 | ||||||||||||
| AE 7RE | 8 | 116 | 1.23 | 43.42 | 7.5 | 10 | G ½” | 67 | 810 | 660 | 1400 | 810 | 660 | 1400 | 252 | 
| 10 | 145 | 0.95 | 33.54 | ||||||||||||
| 13 | 190 | 0.84 | 29.65 | ||||||||||||
| 15 | 220 | 0.80 | 28.24 | 9.2 | 12.5 | ||||||||||
 
 AE 11RE – 15RE
TECHNICAL DATA
| Model | Working Pressure | Capacity @ nominal pressure | Motor Power | Air Outlet (inch) | Noise Level (dB (A)) | Dimensions (mm) - FS | Dimensions (mm) - VS | Weight (Kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | psi | m³/min | cfm | kW | Hp | L | W | H | L | W | H | ||||
| AE 11RE | 8 | 116 | 1.78 | 62.83 | 11 | 15 | G 3/4” | 68 | 1040 | 660 | 1400 | 1040 | 660 | 1450 | 328 | 
| 10 | 145 | 1.54 | 54.36 | ||||||||||||
| 13 | 190 | 1.25 | 44.13 | ||||||||||||
| AE 15RE | 8 | 116 | 2.36 | 83.31 | 15 | 20 | G 3/4” | 69 | 1040 | 660 | 1400 | 1040 | 660 | 1450 | 345 | 
| 10 | 145 | 2.05 | 72.37 | ||||||||||||
| 13 | 190 | 1.65 | 58.25 | ||||||||||||
| 15 | 220 | 1.40 | 49.42 | ||||||||||||
 
 AE 18RE – 30RE
TECHNICAL DATA
| Model | Working Pressure | Capacity @ nominal pressure | Motor Power | Air Outlet (inch) | Noise Level (dB (A)) | Dimensions (mm) - FS | Dimensions (mm) - VS | Weight (Kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | psi | m³/min | cfm | kW | Hp | L | W | H | L | W | H | ||||
| AE 18RE | 8 | 116 | 3.23 | 114.02 | 18.5 | 25 | G 1 1/2” | 71 | 1250 | 850 | 1650 | 1250 | 850 | 1720 | 539 | 
| 10 | 145 | 2.72 | 96.02 | ||||||||||||
| 13 | 190 | 2.26 | 79.78 | ||||||||||||
| 15 | 220 | 1.75 | 61.78 | ||||||||||||
| AE 22RE | 8 | 116 | 3.70 | 130.61 | 22 | 30 | G 1 1/2” | 72 | 1250 | 850 | 1650 | 1250 | 850 | 1720 | 570 | 
| 10 | 145 | 3.13 | 110.49 | ||||||||||||
| 13 | 190 | 2.72 | 96.02 | ||||||||||||
| AE 30RE | 8 | 116 | 4.80 | 169.44 | 30 | 40 | G 1 1/2” | 73 | 1250 | 850 | 1650 | 1250 | 850 | 1720 | 645 | 
| 10 | 145 | 4.26 | 150.38 | ||||||||||||
| 13 | 190 | 3.70 | 130.61 | ||||||||||||
| 15 | 220 | 2.70 | 95.31 | ||||||||||||
 
 AE 30T – 45T & AE 37RE – 45RE
TECHNICAL DATA
| Model | Working Pressure | Capacity @ nominal pressure | Motor Power | Air Outlet (inch) | Noise Level (dB (A)) | Dimensions (mm) - FS | Dimensions (mm) - VS | Weight (Kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | psi | m³/min | cfm | kW | Hp | L | W | H | L | W | H | ||||
| AE 30Τ | 8 | 116 | 5.25 | 185.33 | 30 | 40 | G 1 ½” | 72 | 1250 | 850 | 1650 | 1250 | 850 | 1720 | 723 | 
| 10 | 145 | 4.34 | 153.20 | ||||||||||||
| 13 | 190 | 3.71 | 130.96 | ||||||||||||
| AE 37Τ | 8 | 116 | 6.31 | 222.74 | 37 | 50 | G 1 ½” | 73 | 1250 | 850 | 1650 | 1250 | 850 | 1720 | 740 | 
| 10 | 145 | 5.48 | 193.44 | ||||||||||||
| 13 | 190 | 4.70 | 165.91 | ||||||||||||
| AE 37RE | 15 | 220 | 3.30 | 116.49 | |||||||||||
| AE 45Τ | 8 | 116 | 7.21 | 254.51 | 45 | 60 | G 1 ½” | 74 | 1250 | 850 | 1650 | 1250 | 850 | 1720 | 810 | 
| 10 | 145 | 6.45 | 227.69 | ||||||||||||
| 13 | 190 | 5.40 | 190.62 | ||||||||||||
| AE 45RE | 15 | 220 | 4.60 | 162.38 | |||||||||||
 
 AE 55RE – 75RE
TECHNICAL DATA
| Model | Working Pressure | Capacity @ nominal pressure | Motor Power | Air Outlet (inch) | Noise Level (dB (A)) | Dimensions (mm) - FS | Dimensions (mm) - VS | Weight (Kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | psi | m³/min | cfm | kW | Hp | L | W | H | L | W | H | ||||
| AE 55RE | 8 | 116 | 9.40 | 331.82 | 55 | 75 | G 2 ½” | 75 | 1950 | 960 | 2200 | 1950 | 960 | 2200 | 1222 | 
| 10 | 145 | 7.72 | 272.52 | ||||||||||||
| 13 | 190 | 6.64 | 234.39 | ||||||||||||
| 15 | 220 | 5.60 | 194.68 | ||||||||||||
| AE 75RE | 8 | 116 | 12.20 | 430.66 | 75 | 100 | G 2 ½” | 76 | 1950 | 960 | 2200 | 1950 | 960 | 2200 | 1306 | 
| 10 | 145 | 10.70 | 377.71 | ||||||||||||
| 13 | 190 | 8.86 | 312.76 | ||||||||||||
| 15 | 220 | 7.60 | 268.28 | ||||||||||||
Robust Construction
High performance screw compressors, air cooled, oil lubricated with compact cast-iron unit (encapsulated screw air end), providing leak-free operation and long-lasting performance.
The compact unit incorporates:
Screw air end with heavy-duty bearings and large diameter rotors, ensuring high efficiency and long service life, Intake valve, Intake Air filter, Centrifugal Air-Oil separation system with coalescing element resulting in oil carry-over less than 2 mg/m3, Oil filter, Oil receiver, Oil thermostat, Safety valve, Maintenance valve. 
Highly Efficient Cooling
Oversized aluminum Air – Oil cooler, ensuring continuous operation even at high ambient temperatures.
Centrifugal condensate separator with automatic drain.
Independent cooling fan motor.
Optimal Control System
Paramina "Smart" Controller drives, controls & protects the compressor, ensuring safe operation and proper maintenance.
Safety device protecting against voltage failure & incorrect phase rotation.
Analogue safety & operating pressure sensors
24V secondary voltage providing safety during routine operation
Star/Delta Starter system
Electric motor Class F, IP55, IE3-4, 400-440V/50-60Hz, with overload protection
Simple Maintenance
Easy and rapid service access, through large doors (openings)
Low Noise Level / Vibration
Silent operation through highly efficient soundproofed enclosures.
Build-In anti-vibration control
Automatic belt tensioning system

 
  
  
  
  
  
  
  
  
  
 